January 2025 | ||||||
Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
4 | 4 Teves | Vayigash | co-sponsor: Arnold & Selma Miller | In honor of Arnold's second Bar Mitzvah | ||
11 | 11 Teves | Vayechi | Mitch Rubenstein & Susie Gordon | Mitch's Bar Mitzva Parsha | ||
18 | 18 Teves | Shemos | co-sponsor: Katya & Shmuel Ravid | In memory of Denise Dina Revah, Shlomo Eizenkeit and Ito Revah | ||
25 | 25 Teves | Vaera | Arthur & Valerie Rabson | In honor of Valerie & Arthur's 60th Wedding Anniversary | ||
February 2025 | ||||||
Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
1 | 3 Sh'vat | Bo | ||||
8 | 10 Sh'vat | Beshalach |
Josh & Hannah Ganjei Dr. Sumner Slavin |
In memory of Hannah's grandfather In memory of Sumner's father |
||
15 | 17 Sh'vat | Yisro |
Albert & Caroline Ganjei co sponsor: Joseph & Sheryl Schwartz |
Yahrzeit of my father, Jack Schwartz (Yaakov Shmuel ben Moshe Hirsch) |
||
22 | 24 Sh'vat | Mishpatim | ||||
March 2025 | ||||||
Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
1 | 1 Adar | Terumah | ||||
8 | 8 Adar | Tetzaveh | ||||
15 | 15 Adar | Ki Sisa | ||||
22 | 22 Adar | Vayakhel | ||||
29 | 29 Adar | Pekudei | ||||
April 2025 | ||||||
Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
5 | 7 Nisan | Vayikra | ||||
12 | 14 Nisan | Tzav | ||||
19 | 21 Nisan | Passover | ||||
26 | 28 Nisan | Shemini | ||||
May 2025 | ||||||
Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
3 | 5 Iyar | Tazria-Metzora | ||||
10 | 12 Iyar | Acharei-Kedoshim | ||||
17 | 19 Iyar | Emor | ||||
24 | 26 yyar | Behar-Bechukosai | ||||
31 | 4 Sivan | Bamidbar | ||||
JUne 2025 | ||||||
Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
7 | 11 Sivan | Naso | ||||
14 | 18 Sivan | Behaalotcha | ||||
21 | 25 Sivan | Shlach | ||||
28 | 2 Tamuz | Korach | ||||
JUly 2025 | ||||||
Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
5 | 9 Tamuz | |||||
12 | 16 Tamuz | |||||
19 | 23 Tamuz | |||||
26 | 1 Av | |||||
August 2025 | ||||||
Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
2 | 8 Av | |||||
9 | 15 Av | |||||
16 | 22 Av | |||||
23 | 29 Av | |||||
30 | 6 Elul | |||||
September 2025 | ||||||
Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
6 | 13 Elul | |||||
13 | 20 Elul | |||||
20 | 27 Elul | |||||
27 | 5 Tishrei | |||||
O C T O B E R 2 0 2 5 | ||||||
Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
4 |
12 Tishrei |
|||||
11 | 19 Tishrei | |||||
18 | 26 Tishrei | |||||
25 | 3 Cheshvan | |||||
N O V E M B E R 2 0 2 5 | ||||||
Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
1 | 10 Cheshvan | |||||
8 | 17 Cheshvan | |||||
15 | 24 Cheshvan | |||||
22 | 2 Kislev | |||||
29 | 9 Kislev | |||||
D E C E M B E R 2 0 2 5 | ||||||
Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
6 | 16 Kislev | |||||
13 | 23 Kislev | |||||
20 | 30 Kislev | |||||
27 | 7 Teves | |||||